👓
Focusing
Pinned Loading
16 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
storybookjs/storybook,
stenciljs/output-targets,
64BitAsura/stencil-test-bed
and 4 other
repositories
Loading
Contribution activity
March 2025
Created a pull request in stenciljs/output-targets that received 2 comments
Set standalone to false explicitly when outtype isn't standalone
Angular 19 onwards, standalone is default. We need to mark standalone as false explicitly, when outputType is component Pull request checklist Plea…
+1
−1
lines changed
•
2
comments