|
73 | 73 | "@bugsnag/js": "7.23.0",
|
74 | 74 | "@fastify/static": "7.0.4",
|
75 | 75 | "@netlify/blobs": "7.3.0",
|
76 |
| - "@netlify/build": "29.47.0", |
| 76 | + "@netlify/build": "29.47.1", |
77 | 77 | "@netlify/build-info": "7.13.2",
|
78 |
| - "@netlify/config": "20.15.0", |
| 78 | + "@netlify/config": "20.15.1", |
79 | 79 | "@netlify/edge-bundler": "12.0.1",
|
80 | 80 | "@netlify/edge-functions": "2.8.1",
|
81 | 81 | "@netlify/local-functions-proxy": "1.1.1",
|
82 |
| - "@netlify/zip-it-and-ship-it": "9.34.2", |
| 82 | + "@netlify/zip-it-and-ship-it": "9.34.3", |
83 | 83 | "@octokit/rest": "20.1.1",
|
84 | 84 | "@opentelemetry/api": "1.8.0",
|
85 | 85 | "ansi-escapes": "7.0.0",
|
|
146 | 146 | "maxstache": "1.0.7",
|
147 | 147 | "maxstache-stream": "1.0.4",
|
148 | 148 | "multiparty": "4.2.3",
|
149 |
| - "netlify": "13.1.17", |
| 149 | + "netlify": "13.1.18", |
150 | 150 | "netlify-headers-parser": "7.1.4",
|
151 | 151 | "netlify-redirect-parser": "14.3.0",
|
152 | 152 | "netlify-redirector": "0.5.0",
|
|
1 commit comments
github-actions[bot] commentedon Jun 10, 2024
📊 Benchmark results